<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Before the Open (Nov 4)</title>
	<atom:link href="http://leavittbrothers.com/blog/?feed=rss2&#038;p=2185" rel="self" type="application/rss+xml" />
	<link>http://leavittbrothers.com/blog/?p=2185</link>
	<description>Stocks, Options, Eminis</description>
	<lastBuildDate>Fri, 10 Sep 2010 04:27:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William Dean</title>
		<link>http://leavittbrothers.com/blog/?p=2185&#038;cpage=1#comment-351</link>
		<dc:creator>William Dean</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://leavittbrothers.com/blog/?p=2185#comment-351</guid>
		<description>Gold     I read that the IMF sold gold directly to India.  Now people think remainder of gold that IMF plans to sell will go to China.  Prior thought was that IMF gold would be sold on the open gold markets and push them down.</description>
		<content:encoded><![CDATA[<p>Gold     I read that the IMF sold gold directly to India.  Now people think remainder of gold that IMF plans to sell will go to China.  Prior thought was that IMF gold would be sold on the open gold markets and push them down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Pitre</title>
		<link>http://leavittbrothers.com/blog/?p=2185&#038;cpage=1#comment-350</link>
		<dc:creator>Michael Pitre</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://leavittbrothers.com/blog/?p=2185#comment-350</guid>
		<description>The purchase of almost 8 billion in gold from the IMF by India in order to diversify away from the dollar was the imputus for the move in gold from what I have read.  Mike.</description>
		<content:encoded><![CDATA[<p>The purchase of almost 8 billion in gold from the IMF by India in order to diversify away from the dollar was the imputus for the move in gold from what I have read.  Mike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
