<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Difference Between Going Long and Going Short</title>
	<atom:link href="http://leavittbrothers.com/blog/?feed=rss2&#038;p=2195" rel="self" type="application/rss+xml" />
	<link>http://leavittbrothers.com/blog/?p=2195</link>
	<description>Stocks, Options, Eminis</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:41:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leavitt Brothers: Blog &#171; Crazyhorse26&#39;s Blog</title>
		<link>http://leavittbrothers.com/blog/?p=2195&#038;cpage=1#comment-408</link>
		<dc:creator>Leavitt Brothers: Blog &#171; Crazyhorse26&#39;s Blog</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://leavittbrothers.com/blog/?p=2195#comment-408</guid>
		<description>[...] 22, 2009 by crazyhorse26    Leavitt Brothers: Blog. Going Long and going [...]</description>
		<content:encoded><![CDATA[<p>[...] 22, 2009 by crazyhorse26    Leavitt Brothers: Blog. Going Long and going [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichE</title>
		<link>http://leavittbrothers.com/blog/?p=2195&#038;cpage=1#comment-358</link>
		<dc:creator>RichE</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://leavittbrothers.com/blog/?p=2195#comment-358</guid>
		<description>Jason, you’re unbalanced! Have you considered hypno-therapy? LOL Seriously :), read your article and highlight your entries in red and exits in green, you’re not balanced, you need to spend more time on your exit strategy(s). Is this exhaustion, a test of or correction to the trend? At this point its math, as you said the LONG entry is fairly mechanical. Try selling a CALL, calculate your cost basis and target return; e.g. buy at 45 and is now trading at 50 showing signs of overbought. Sell the 55 strike for 5. Your return if assigned at 55 would be 33% not 11% if sold at 50. Your cost basis would be 40 not 45 allowing a larger stop, 10% vs 5%. Personally I focus on timing the selling of the CALL, it’s significantly increased my bottom line.</description>
		<content:encoded><![CDATA[<p>Jason, you’re unbalanced! Have you considered hypno-therapy? LOL Seriously <img src='http://leavittbrothers.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , read your article and highlight your entries in red and exits in green, you’re not balanced, you need to spend more time on your exit strategy(s). Is this exhaustion, a test of or correction to the trend? At this point its math, as you said the LONG entry is fairly mechanical. Try selling a CALL, calculate your cost basis and target return; e.g. buy at 45 and is now trading at 50 showing signs of overbought. Sell the 55 strike for 5. Your return if assigned at 55 would be 33% not 11% if sold at 50. Your cost basis would be 40 not 45 allowing a larger stop, 10% vs 5%. Personally I focus on timing the selling of the CALL, it’s significantly increased my bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron dunn</title>
		<link>http://leavittbrothers.com/blog/?p=2195&#038;cpage=1#comment-357</link>
		<dc:creator>ron dunn</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://leavittbrothers.com/blog/?p=2195#comment-357</guid>
		<description>I am a long term holder and usually stay too long with a stock or mutual fund. I would like to be able to hold a short position on the market at the same time, like an insurance policy. Make sense? I find by holding long, most of my positions work out fine, not without alot of volatility. I&#039;m not sure how to also have a short position, like SDS or QID.</description>
		<content:encoded><![CDATA[<p>I am a long term holder and usually stay too long with a stock or mutual fund. I would like to be able to hold a short position on the market at the same time, like an insurance policy. Make sense? I find by holding long, most of my positions work out fine, not without alot of volatility. I&#8217;m not sure how to also have a short position, like SDS or QID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urizen</title>
		<link>http://leavittbrothers.com/blog/?p=2195&#038;cpage=1#comment-356</link>
		<dc:creator>Urizen</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://leavittbrothers.com/blog/?p=2195#comment-356</guid>
		<description>I too agree that long and short require a different strategy and in a way I approach your thoughts, as the long side is more mechanical. Even in an uptrend I don&#039;t care at all about the fundamentals. 
However for a short I put the emphasis on the fundamentals, without ignoring the TA cause I need them for timing (and therefore I often turn the chart upside down (with the $ONE function in Stockcharts). 

An upward market moves more slowly than it does on the downside. You perceive it differently because of your trading style. I think your trading style influences you in such a way that you see it different and not because it is different.

thanks for sharing your thoughts</description>
		<content:encoded><![CDATA[<p>I too agree that long and short require a different strategy and in a way I approach your thoughts, as the long side is more mechanical. Even in an uptrend I don&#8217;t care at all about the fundamentals.<br />
However for a short I put the emphasis on the fundamentals, without ignoring the TA cause I need them for timing (and therefore I often turn the chart upside down (with the $ONE function in Stockcharts). </p>
<p>An upward market moves more slowly than it does on the downside. You perceive it differently because of your trading style. I think your trading style influences you in such a way that you see it different and not because it is different.</p>
<p>thanks for sharing your thoughts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whidbey</title>
		<link>http://leavittbrothers.com/blog/?p=2195&#038;cpage=1#comment-355</link>
		<dc:creator>whidbey</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://leavittbrothers.com/blog/?p=2195#comment-355</guid>
		<description>Over the long-haul shorting requires a down trend (which is difficult to see early in a reversal, and  personal tolerance of corrections in the down trend. &quot;Tolerance&quot; is an emotional value that most traders have to nurture. Most traders will tell you markets are biased to the upside over the long run. We do not trust shorts because we do not believe they represent the &quot;long run trend&quot; in markets. That is very human since we dislike the idea of a market that goes to zero, rather than just down for a time.

 I like to use LEAPS when going short for a rational reason. That means a fundamental reason that I consider highly probable to occur (seasonality is a favorite). And I have a fair record with LEAPS just because I have to leave them in place to see the result, to learn the outcome. Sometimes learning is costly, but I still believe it is rational behavior.</description>
		<content:encoded><![CDATA[<p>Over the long-haul shorting requires a down trend (which is difficult to see early in a reversal, and  personal tolerance of corrections in the down trend. &#8220;Tolerance&#8221; is an emotional value that most traders have to nurture. Most traders will tell you markets are biased to the upside over the long run. We do not trust shorts because we do not believe they represent the &#8220;long run trend&#8221; in markets. That is very human since we dislike the idea of a market that goes to zero, rather than just down for a time.</p>
<p> I like to use LEAPS when going short for a rational reason. That means a fundamental reason that I consider highly probable to occur (seasonality is a favorite). And I have a fair record with LEAPS just because I have to leave them in place to see the result, to learn the outcome. Sometimes learning is costly, but I still believe it is rational behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahab</title>
		<link>http://leavittbrothers.com/blog/?p=2195&#038;cpage=1#comment-354</link>
		<dc:creator>mahab</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://leavittbrothers.com/blog/?p=2195#comment-354</guid>
		<description>I agree with the author that shorts and logs are not opposite. Market forces generally in favor of long (which represents the healthy economy/+ve mind market participants.. etc). on the other hand shorts tend represent spontaneous reaction to certain conditions or fear of loss etc. Many people/funds/institutions are go only in long side. So breakout trade of long is much better than breakout trade on short.</description>
		<content:encoded><![CDATA[<p>I agree with the author that shorts and logs are not opposite. Market forces generally in favor of long (which represents the healthy economy/+ve mind market participants.. etc). on the other hand shorts tend represent spontaneous reaction to certain conditions or fear of loss etc. Many people/funds/institutions are go only in long side. So breakout trade of long is much better than breakout trade on short.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
